Blue Ocean Strategy
By: W.Chan Kim
Contributor(s): Renee Mauborgne
Material type: TextPublisher: United Ststed America Harvard Business Review 2005Description: 239 242x160ISBN: 978-1-59139-619-2Subject(s): W.Chan Kim Blue Ocean Strategy Blue Ocean Strategy W.Chan Kim How to Create Uncontested Market Space and Make the Competition IrrelevantDDC classification: 519 Probabilities & applied mathematicsItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | ШМТДС НОМЫН САН Уншлагын танхим | 519 Probabilities & applied mathematicsK-45 (Browse shelf) | Available | 0103002650 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 519 Probabilities & applied mathematicsK-45 (Browse shelf) | Available | 0103002651 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 519 Probabilities & applied mathematicsK-45 (Browse shelf) | Available | 0103002652 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 519 Probabilities & applied mathematicsK-45 (Browse shelf) | Available | 0103002653 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 519 Probabilities & applied mathematicsK-45 (Browse shelf) | Available | 0103002654 |
Browsing ШМТДС НОМЫН САН Shelves , Shelving location: Уншлагын танхим Close shelf browser
519 Probabilities & applied mathematicsD-65 Games of Strategy | 519 Probabilities & applied mathematicsD-65 Games of Strategy | 519 Probabilities & applied mathematicsD-65 Games of Strategy | 519 Probabilities & applied mathematicsK-45 Blue Ocean Strategy | 519 Probabilities & applied mathematicsK-45 Blue Ocean Strategy | 519 Probabilities & applied mathematicsK-45 Blue Ocean Strategy | 519 Probabilities & applied mathematicsK-45 Blue Ocean Strategy |
0
Part I Blue Ocean Stratedy Part II Formulating Blue Ocean Stratedy Part III Executing Blue Ocean Stratedy
There are no comments for this item.