Math connects Plus
By: John A.Carter
Contributor(s): Gilbert J.Cuevas Roger Day Carol E.Malloy Gladis Kersaint Kay McClain
Material type: TextSeries: Math connects PlusPublisher: USA McGraw-Hiil 2011Description: 730 B4ISBN: 978-0-07-891647-2Subject(s): MathDDC classification: 510 MathematicsItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001711 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001712 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001713 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001714 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001715 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001716 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001717 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001718 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001719 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 510 MathematicsC-21 (Browse shelf) | Available | 0103001720 |
Browsing ШМТДС НОМЫН САН Shelves , Shelving location: Уншлагын танхим Close shelf browser
510 MathematicsA-486 Оптик | 510 MathematicsA-486 Оптик | 510 MathematicsA-486 Оптик | 510 MathematicsC-21 Math connects Plus | 510 MathematicsC-21 Math connects Plus | 510 MathematicsC-21 Math connects Plus | 510 MathematicsC-21 Math connects Plus |
Mathematical Content Carol newman Differentiated instruction Gifted and Talented Problem Solving Reading in the Contents Areas Reading and Vocabulary
Start Smart Rational Numbers and Percent Expressions and Functions Linear Functions and Systems of Equations Equations and Inequalities Operations on Real Numbers Angles and Lines Similar Triangles and the Pythagorean Theorom Data Analysis Units of Measure Review Optional Projects Measurement; Area and Volume Properties and Multi-step Equations and Inequalities Nonlinear Functions and Polynomials Student Handbook
There are no comments for this item.