Human Population Genetics
By: John H. Relethford
Contributor(s): 0
Material type: TextPublisher: USA Wiley-blackwell 2012Description: 296 page B5ISBN: 978-0-470-46467-0Subject(s): John H. Relethford - Human Population Genetics John H. Relethford Human Population GeneticsDDC classification: 570 BiologyItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | ШМТДС НОМЫН САН Уншлагын танхим | 570 BiologyJ-74 (Browse shelf) | Available | 0103002243 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 570 BiologyJ-74 (Browse shelf) | Available | 0103002244 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 570 BiologyJ-74 (Browse shelf) | Available | 0103002245 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 570 BiologyJ-74 (Browse shelf) | Available | 0103002246 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 570 BiologyJ-74 (Browse shelf) | Available | 0103002247 |
Browsing ШМТДС НОМЫН САН Shelves , Shelving location: Уншлагын танхим Close shelf browser
570 BiologyJ-74 Human Population Genetics | 570 BiologyJ-74 Human Population Genetics | 570 BiologyJ-74 Human Population Genetics | 570 BiologyJ-74 Human Population Genetics | 570 BiologyJ-74 Human Population Genetics | 570 BiologyK-21 Cell and Molecular Biology | 570 BiologyK-53 Principles of Cell and Molecular Biology |
This book is about the intersection of mathematics, biology and anthropology.
Genetic, mathematical and anthrological background Hardy -Weinberg Equilibrium Inbreeding Mutation Genetic Drieft Models of natural selection Natural selection in human populations Gene flow Human population structure and history
There are no comments for this item.