Social Media Metrics for Dummies
By: Leslie Poston
Contributor(s): 0
Material type: TextSeries: Social Media Metrics for DummiesPublisher: New Jersey John Wiley& Sons, Inc 2012Description: 305 187x235ISBN: 978-1-118-02775-2Subject(s): Social Media Metrics for Dummies Leslie PostonDDC classification: 370 EducationItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001923 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001924 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001925 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001926 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001927 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001928 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001929 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001930 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001931 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 370 EducationP-86 (Browse shelf) | Available | 0103001932 |
Browsing ШМТДС НОМЫН САН Shelves , Shelving location: Уншлагын танхим Close shelf browser
370 EducationP-86 Social Media Metrics for Dummies | 370 EducationP-86 Social Media Metrics for Dummies | 370 EducationP-86 Social Media Metrics for Dummies | 370 EducationP-86 Social Media Metrics for Dummies | 370 EducationR-52 Energy Efficient Homes for Dummies | 370 EducationS-43 Digital Learning: Strengthening and Assessing 21st Century Skills | 370 EducationS-43 Digital Learning: Strengthening and Assessing 21st Century Skills |
0
Introduction Part 1: Metrics? What the Heck Is That? Part 2: Navigating the Measurement Jungle Part 3: Putting Your Metrics on Steroids Part 4: Keeping Your Finger on the Pulse of Living, Breathing Metrics Part 5: Taking the Deep Dive into Advanced Metrics Part 6: Predicting Future Metrics Part 7: Ther Part of Tens Index
There are no comments for this item.