Microsoft SQL Server 2008 R2 Masterdata Services
By: Tyler Graham | Suzanne Selhorn
Contributor(s): 0
Material type: TextPublisher: USA McGraw-Hill 2011Description: 360 B5ISBN: 978-0-07-175623-5Subject(s): Tyler Graham Suzanne Selhorn Microsoft SQL Server 2008 R2 Masterdata Services Microsoft SQL Server 2008 R2 Masterdata Services Tyler Graham Suzanne SelhornDDC classification: 004 Data processing & computer scienceItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004 T-99 (Browse shelf) | 386 | Available | 0103000386 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004 T-99 (Browse shelf) | 387 | Available | 0103000387 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004 T-99 (Browse shelf) | 388 | Available | 0103000388 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004 T-99 (Browse shelf) | 389 | Available | 0103000389 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004 T-99 (Browse shelf) | 390 | Available | 0103000390 |
Browsing ШМТДС НОМЫН САН Shelves , Shelving location: Уншлагын танхим Close shelf browser
004 T-67 Mastering EXSEL | 004 T-95 TURBO C | 004 T-95 TURBO C | 004 T-99 Microsoft SQL Server 2008 R2 Masterdata Services | 004 T-99 Microsoft SQL Server 2008 R2 Masterdata Services | 004 T-99 Microsoft SQL Server 2008 R2 Masterdata Services | 004 T-99 Microsoft SQL Server 2008 R2 Masterdata Services |
Implementation & Administretion
Intruduction to Master Data Services Installation and Configuration Starting an MDS Project Creating your model Integrating master Data services with Other Systems Working with Hierarchies and Collections Working with Master Data Using Business Rules Creating Versions of data Using Metadata Implementing Security Publishing data to external systems Extending MDS with web services Index
There are no comments for this item.