Stacey Salvatore Jorgensen - Visual Intelligence
By: Mark Stacey | Joe Salvatore | Adam Jorgensen
Contributor(s): 0
Material type: TextSeries: 0Publisher: Canada John Wiley&Sons,Inc 2013Description: 400 page B5ISBN: 978-1-118-38803-7Subject(s): Stacey Salvatore Jorgensen - Visual Intelligence Visual Intelligence Microsoft Tools And Techniques for Visualizing Data Stacey Salvatore JorgensenDDC classification: 004Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004Т-31 (Browse shelf) | Available | 0103002153 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004Т-31 (Browse shelf) | Available | 0103002154 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004Т-31 (Browse shelf) | Available | 0103002155 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004Т-31 (Browse shelf) | Available | 0103002156 | |
Books | ШМТДС НОМЫН САН Уншлагын танхим | 004Т-31 (Browse shelf) | Available | 0103002157 |
0
Part 1 Introduction to Data Visualization Part 2 Microsoft;s Toolset Visualizing Data Part 3 Visual Analytics in Practice
There are no comments for this item.