000 | 01309nam a22002417a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a0-521-56720-3 | ||
035 | _a132 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a570 _bT-27 |
||
100 | _aD.J. Taylor | N.P.O. Green | G.W. Stout | ||
245 | 0 | _aBiologycal science 2 | |
250 | _a1995 | ||
260 |
_aUK _bCambridge university press _c1995 |
||
300 |
_a976 pages _cA4 |
||
490 | _a0 | ||
500 | _aBiological science was the desire to emphasise the university scientific nature of biological systems despite the amazing diversity in structure and function seen at all levels of biological organisation. | ||
505 | _tTransport in plants Transport in animals Health and disease Coordination and control in plants Coordination and control in animals Movement and support in animals Homeostasis Excretion and osmoregulation Reproduction growth and development continuity of life variation and genetics applied genetics evolution- history of life mechanisms of speciation | ||
653 | _aD.J Taylor, N.P.O. Green, G.W. Stout Biologycal science 2 Biologycal science 2 D.J Taylor, N.P.O. Green, G.W. Stout Systems, Maintenance and change | ||
700 | _aR. Soper | ||
942 |
_2ddc _cBK |
||
999 |
_c106 _d106 |