000 | 01487nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c125 _d125 |
||
005 | 20200506124052.0 | ||
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-07-352555-6 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a570 _bS-88 _222 |
||
100 | _aDennis Strete | Darrell Vodopich | ||
245 | 0 | _aPhoto atlas for General biology | |
250 | _a3rd edition | ||
260 |
_aUSA _bMc Graw Hill _c2011 |
||
300 |
_a288 page _c9.2 x 0.6 x 10.8 inches |
||
500 | _aThis atlas provides insight into living organisms that abound all around us but we seldom have the opportunity to study on a gross or microscopic level. The full color atlas depicts structures in the same colors as they would appear in real life or in a slide. To facilitate identification, there are color differentiations within each structure and labels pointing to specific parts. The atlas can be used as a supplement for a general biology or laboratory course. | ||
505 | _tMicroscopy Plant Cells Animal Cells and Tissues Plant Mitosis and Gameetogenesis Animal Cell and Mitosis Prokaryotes Kingdow Protista Kingdow Fungi Bryophytes Seedless Vascular Plant Ferns Gymnosperms Flowering Plants Invertebrate Phyla Chordates The Vertebrates Vertebrates Dissections human Bilogy -Histology and Anotomy of Systems Development | ||
653 | _aGeneral biology Dennis Strete Darrell Vodopich Photo atlas | ||
700 | _a0 | ||
942 |
_2ddc _cBK |