000 | 01483nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a9780323041775 | ||
035 | _a1733 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_221 _a610 Medicine & health _bW-67 |
||
100 | _aBarbara N. W. Weissman | ||
245 | 0 | _aImaging of Arthritis and Metabolic Bone Disease | |
260 |
_aChina _bSaunders Elsevier Inc _c2009 |
||
300 |
_a749 _c220x280 |
||
490 | _a0 | ||
500 | _aGet state-of-the-art coverage of the full range of imaging techniques available to assist in the diagnosis and therapeutic management of rheumatic diseases. Written by acknowledged experts in musculoskeletal imaging, this richly illustrated, full-color text presents the latest diagnostic and disease monitoring modalities – MRI, CT, ultrasonography, nuclear medicine, DXA―as well as interventional procedures. You’ll find comprehensive coverage of specific rheumatic conditions, including osteoarticular and extraarticular findings. This superb new publication puts you at the forefront of imaging in arthritis and metabolic bone disease―a must have reference for the clinician and imaging specialist. | ||
505 | _tGeneral Imaging Principles Imaging of Degenerative and Traumatic Conditions Imaging of Metabolic Conditions Interventions | ||
653 | _aImaging Arthritis Metabolic Bone Disease | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c1497 _d1497 |