000 | 01222nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a9780801674860 | ||
035 | _a1739 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_221 _a610 Medicine & health _bO-83 |
||
100 | _aAnne G. Osborn | ||
245 | 0 | _aDiagnostic Neuroradiology | |
260 |
_aChina _bMosby Inc _c1994 |
||
300 |
_a936 _c220x280 |
||
490 | _a0 | ||
500 | _aCharts, tables and lists pull important information into the open for easy review and reference. Divided into six sections, "Diagnostic Neuroradiology" covers the full range of neurologic disease imaging: normal brain development and congenital malformations; haemorrhage, trauma and vascular disease; brain tumours and tumour-like processes; infections, metabolic, toxic and degenerative diseases; spine and cord; head and neck. | ||
505 | _tNormal Brain Development and general Classification of Congenital Malformations Desorders of Nearal tube Closure Desorders of Divverticulation and Cleavege, Sulcation and Cellular migration | ||
653 | _aNeuroradiology Diagnostic Medicine | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c1503 _d1503 |