000 | 01898nam a22002417a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a9780721601861 | ||
035 | _a1752 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_221 _a610 Medicine & health _bP-23 |
||
100 | _aPeter J. Papadakos | ||
245 | 0 | _aMechanical Ventilation | |
250 | _a1st Edition | ||
260 |
_aUnited States of America _bSaunders Elsevier _c2008 |
||
300 |
_a665 _c220x282 |
||
490 | _a0 | ||
500 | _aOne of the key tools in effectively managing critical illness is the use of mechanical ventilator support. This essential text helps you navigate this rapidly evolving technology and understand the latest research and treatment modalities. A deeper understanding of the effects of mechanical ventilation will enable you to optimize patient outcomes while reducing the risk of trauma to the lungs and other organ systems. A physiologically-based approach helps you better understand the impact of mechanical ventilation on cytokine levels, lung physiology, and other organ systems. The latest guidelines and protocols help you minimize trauma to the lungs and reduce patient length of stay. Expert contributors provide the latest knowledge on all aspects of mechanical ventilation, from basic principles and invasive and non-invasive techniques to patient monitoring and controlling costs in the ICU. Comprehensive coverage of advanced biological therapies helps you master cutting-edge techniques involving surfactant therapy, nitric oxide therapy, and cytokine modulators. Detailed discussions of both neonatal and pediatric ventilator support helps you better meet the unique needs of younger patients. | ||
505 | _t0 | ||
653 | _aMechanical Ventilation Clinical Pathophysiology, Medicine | ||
700 | _aB. Lachmann | ||
942 |
_2ddc _cBK |
||
999 |
_c1515 _d1515 |