000 | 01376nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a0-07-004582-8 | ||
035 | _a198 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a350 _bB-37 |
||
100 | _aFerdinand P. Beer | ||
245 | 0 | _aMECHANICS FOR ENGINEERS DYNAMICS | |
250 | _a4 edition | ||
260 |
_aNew York _bMcCraw-Hill _c1987 |
||
300 |
_a926 _c235x210 |
||
500 | _aThe main objective of a first course in mechanics should be to develop in the engineering student the ability to analyze any problem in a simple and logical manner and to apply to its solution a few, well-understood, basic principles. It is hoped that this text, as well as the preceding volume, Mechanics for engineers: statics, will help the instructor achieve this goal. | ||
505 | _tKinematics of particles Kinematics of particles: Newton's second law Kinematics of particles: Work and energy Kinematics of particles: Impulse and momentum Kinematics of rigid bodies Kinematics of rigid bodies: Force and accelerations Kinematics of rigid bodies: Work and energy Kinematics of rigid bodies: Impulse and momentum Mechanical vibrations | ||
653 | _aKinematics Newton's Second law Kinetic Mechanic dynamics engineer | ||
700 | _aE. Russell Johnston Jr | ||
942 |
_2ddc _cBK |
||
999 |
_c166 _d166 |