000 | 01121nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-07-8952241-8 | ||
035 | _a248 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a510 Mathematics _bC-27 |
||
100 | _aCarter | ||
245 | 0 | _aGlencoe Math connect course 1 | |
260 |
_aUSA _bMcGraw-hiil _c2012 |
||
300 |
_a853 _cA4 |
||
500 | _aMultiply and Divide Fractions Ratios and RAtes Fractions, Decimals, and Percents Algebraic Expressions Eguations Functions, inequalities and integers Properties of Triangles and Quadrilaterals Permeter, Area, and Volume | ||
505 | _tMultiply and Divide Fractions Ratios and RAtes Decimals, and Percents Algebraic Functions, inequalities and integers Properties of Triangles and Properties of Triangles and Quadrilaterals Permeter, Area, and Volume | ||
653 | _aGlencoe Math connect course 1 Ratios and RAtes Quadrilaterals Permeter, Area, and Volume Functions, inequalities and integers Properties of Triangles and | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c210 _d210 |