000 | 01229nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-07-352701-7 | ||
035 | _a351 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a657 _bW-68 |
||
100 | _aJohn J. Wild | ||
245 | 0 | _aFinancial Accounting: Information for Decisions | |
250 | _a5th Edition | ||
260 |
_aUSA _bMcGraw-Hill _c2011 |
||
300 |
_a608 _c230x280 |
||
500 | _a0 | ||
505 | _tIntroducing Accounting in Business Analyzing and Recording Transactions Adjusting Accounts and Preparing Financial Statements Reporting and Analyzing Merchandising Operations Reporting and Analyzing Inventories Reporting and Analyzing Cash and Internal Controls Reporting and Analyzing Receivables Reporting and Analyzing Long-Term Assets Reporting and Analyzing Current Liabilities Reporting and Analyzing Long-Term Liabilities Reporting and Analyzing Equity Reporting and Analyzing Cash Flows Analyzing and Interpreting Financial Statements | ||
653 | _aJohn J. Wild Financial Accounting: Information for Decisions Financial Accounting Information for Decisions | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c301 _d301 |