000 | 01502nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-07-802558-7 | ||
035 | _a353 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a657 Accounting _bW-68 |
||
100 | _aJohn J.Wild | ||
245 | 0 | _aFundamental Accounting Principles | |
260 |
_aUsa _bMcGraw-Hill _c2013 |
||
300 |
_a1078 page _cA4 |
||
500 | _aWith 55 years of success in the principles of accounting market, Fundamental Accounting Principles, 21e by Wild, Shaw and Chiappetta has endured and adapted to changes in accounting, technology, and student learning styles. Its innovation is reflected in its extensive use of small business examples, the integration of new technology learning tools, superior end-of-chapter material, and a highly engaging, pedagogical design. | ||
505 | _tAccounting in busness Analyzing and Recording Transactions Adjusting Accounts and Preparing Financial Statements Completing the Accounting cycle Accounting for Merchandising Orerations Inventories and cost of Sales Accounting information systems Cash and internet Contrals Accounting for Receivables Plant Assets , Natural Resources and Intangibles | ||
653 | _aJohn J.Wild Ken W.Shaw Barbara Chiappetta Fundamental Accounting Principles Fundamental Accounting Principles John J.Wild Ken W.Shaw Barbara Chiappetta | ||
700 | _aKen W.Shaw Barbara Chiappetta | ||
942 |
_2ddc _cBK |
||
999 |
_c303 _d303 |