000 | 00989nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-07-733121-4 | ||
035 | _a379 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a005 Computer programming, programs & data _bS-82 |
||
100 | _aKathleen Stewart | ||
245 | 0 | _aMicrosoft Office Excel 2010 | |
260 |
_aUSA _bMcGraw-Hill _c2011 |
||
300 |
_a773 _cA4 |
||
500 | _a0 | ||
505 | _tUnit 1 Introduction to Excel Unit 2 Working with Formulas and Funtions Unit 3 Presenting and Analyzing Worksheet Data Unit 4 Expanding Workbook Skills Unit 5 Exploring List, Data,and Table Faetures Unit 6 Exploring Macros,Templates,and Collaboration | ||
653 | _aKathleen Stewart Microsoft office excel 2010 a lesson approach complete Microsoft Office Excel 2010 a lesson approach complete Microsoft office excel 2010 Kathleen Stewart | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c328 _d328 |