000 | 01807nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0387949222 | ||
035 | _a404 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a510 _bC-65 |
||
100 | _aGeorge Cobb | ||
245 | 0 | _aLaboratories in Mathematical Experimentation | |
260 |
_aUSA _bSpringer _c1997 |
||
300 |
_a278 _c7 x 0.7 x 10 inches |
||
500 | _aThe text is composed of a set of sixteen laboratory investigations which allow the student to explore rich and diverse ideas and concepts in mathematics. The approach is hands-on, experimental, an approach that is very much in the spirit of modern pedagogy. The course is typically offered in one semester, at the sophomore (second year) level of college. It requires completion of one year of calculus. The course provides a transition to the study of higher, abstract mathematics. The text is written independent of any software. Supplements will be available on the projects' web site. | ||
505 | _tPreface Introduction 1: Iteration of Linear Functions 2: Cyclic Difference Sets 3: The Euclidean Algorithm 4: Prime Numbers 5: The Coloring of Graphs 6: Randomized Response Surveys 7: Polyhedra 8: The p-adic Numbers 9: Parametric Curve Representation 10: Numerical Integration 11: Sequences and Series 12: Experiments in Periodicity 13: Iteration to Solve Equations 14: Iteration of Quadratic Functions 15: Iterated Linear Maps in the Plane 16: Euclidean Algorithm for Complex Integers Index | ||
653 | _aMathematical experimentation laboratory Numeric mathematics | ||
700 | _aJanice Gifford DONAL OSHEA Mark Peterson Harriet Pollatsek Margaret Robinson Lester Senechal Robert Weaver J.W. Bruce | ||
942 |
_2ddc _cBK |
||
999 |
_c349 _d349 |