000 | 00695nam a22001937a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
035 | _a423 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 | _a518 Numerical analysis | ||
245 | 0 | _aLow Level Measurements Handbook | |
250 | _a6th Edition | ||
260 |
_aUSA _bKeithley Instruments, Inc. _c2004 |
||
500 | _a0 | ||
505 | _tLow Level DC Measuring Instruments Measurements from High Resistance Source Measurements from Low Resistance Source Applications Low Level Instrument Selection Guide | ||
653 | _aMeasurement A Great Confidence | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c367 _d367 |