000 | 00875nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-07-162334-6 | ||
035 | _a594 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a610 Medicine & health _bAt-90 |
||
245 | 0 | _aPramote Laoprasert Atlas of Pediatric EEG | |
260 |
_aChina _bMcGraw-Hill _c2011 |
||
300 |
_a890 _c284x223 |
||
490 | _vPramote Laoprasert Atlas of Pediatric EEG | ||
500 | _a0 | ||
505 | _tForeword Preface Acknowledgements Normal and Benign Variants Artifacts Newborn Focal Nonepileltoform Activity Generalized Nonepileleptiform Activity ICU Epileptic Encephalopathy Generalized Epilepsy Focal Epilepsy Index | ||
653 | _aPramote Laoprasert Atlas of Pediatric EEG Pramote Laoprasert | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c508 _d508 |