000 | 00982nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-1-118-02775-2 | ||
035 | _a689 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a370 Education _bP-86 |
||
100 | _aLeslie Poston | ||
245 | 0 | _aSocial Media Metrics for Dummies | |
260 |
_aNew Jersey _bJohn Wiley& Sons, Inc _c2012 |
||
300 |
_a305 _c187x235 |
||
490 | _vSocial Media Metrics for Dummies | ||
500 | _a0 | ||
505 | _tIntroduction Part 1: Metrics? What the Heck Is That? Part 2: Navigating the Measurement Jungle Part 3: Putting Your Metrics on Steroids Part 4: Keeping Your Finger on the Pulse of Living, Breathing Metrics Part 5: Taking the Deep Dive into Advanced Metrics Part 6: Predicting Future Metrics Part 7: Ther Part of Tens Index | ||
653 | _aSocial Media Metrics for Dummies Leslie Poston | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c576 _d576 |