000 | 00883nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-1-118-38803-7 | ||
035 | _a695 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a004 _bТ-31 |
||
100 | _aMark Stacey | Joe Salvatore | Adam Jorgensen | ||
245 | 0 | _aStacey Salvatore Jorgensen - Visual Intelligence | |
260 |
_aCanada _bJohn Wiley&Sons,Inc _c2013 |
||
300 |
_a400 page _cB5 |
||
490 | _a0 | ||
500 | _a0 | ||
505 | _tPart 1 Introduction to Data Visualization Part 2 Microsoft;s Toolset Visualizing Data Part 3 Visual Analytics in Practice | ||
653 | _aStacey Salvatore Jorgensen - Visual Intelligence Visual Intelligence Microsoft Tools And Techniques for Visualizing Data Stacey Salvatore Jorgensen | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c579 _d579 |