000 | 01080nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-1-4221-6060-2 | ||
035 | _a710 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a430 German & related languages _bS-98 |
||
100 | _aSylvia Ann Hewlett | Ripa Rashid | ||
245 | 0 | _aWinning the War for Talent in Emerging Markets | |
260 |
_aUSA _bHarvard Business Review Press _c2011 |
||
300 |
_a273-page _cA5 |
||
500 | _aIntroduction; In Plain Sight Part One; The changing Face of Talent 1. Unprecedented Advantages 2 Pitfalls and Trip Wires Part to United Arab Emirates The Markets Brazil Russia India China | ||
505 | _tIntroduction; In Plain Sight Part 1 The changing Face of Talent Part 2 The Market Part 3 Action Agenda Appendix Notex Index | ||
653 | _aSylvia Ann Hewlett Ripa Rashid Winning the War for Talent in Emerging Markets Winning the War for Talent in Emerging Markets Sylvia Ann Hewlett Ripa Rashid | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c592 _d592 |