000 | 01187nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a0 12 108350-0 | ||
035 | _a713 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a570 _bB-68 |
||
100 | _aT.L.Blundell | ||
245 | 0 | _aProtein Crystallography | |
260 |
_aEngland _bNew york _c1976 |
||
300 |
_a565 _c155x235 |
||
500 | _a0 | ||
505 | _tIntroduction The Principles of Protein Structure Crystallization of Proteins Symmetry, Space Groups and Optical Properties of Crystals The Principles of X-ray Diffraction Isomorphus Replacement Anomalous Scattering Preparation of Heavy Atom Devrivatives Data Collection Data Processing The Determination of Heavy Atom Position The Calculation of Phases The Interpretation of the Electron Density Map Difference Fouriers Refinement and Improvement of Resolution Molecular Reolacement The Use of Neutrons and Gamma-rays in Protein Crystallography Electron Microscopy Achievements of Protein Crystallography | ||
653 | _aT.L.Blundell L.N.Johnson Protein Crystallography | ||
700 | _aL.N.Johnson | ||
942 |
_2ddc _cBK |
||
999 |
_c595 _d595 |