000 | 01786nam a22002417a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a9780470876817 | ||
035 | _a1826 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a658 _bP-97 |
||
100 | _aKatrina Pugh | ||
245 | 0 | _aSharing Hidden Know-How | |
250 | _a1st Edition | ||
260 |
_aUSA _bJossey Bass _c2011 |
||
300 |
_a248 _c155x235 |
||
490 | _a0 | ||
500 | _ao manage business operations – let alone innovate – amid frequent restructurings, outsourcings and retirements, leaders must quickly capitalize on hidden know-how (knowledge). That is, know-how that lives inside their organizations or networks – in the teams, processes and experts that comprise them. Yet, many organizations are coming up short in this race. Knowledge sharing and transfer have been reduced to reports, e-mails and tweets replacing vital personal interaction. The lack of meaningful conversation coupled with intense fragmentation across organizations and networks has left leaders floating in a sea of information and ideas without a map to channel insight into action. | ||
505 | _tCharter 1 Knowledge Jam Rationale Solving Thorny Problems Charter 2 Knowledge Jam Basics Charter 3 Discipline 1:Faciltation Charter 4 Discipline 2: Conversation Charter 5 Discipline 3: Translation Charter 6 Bespeckled,Married, and Emancipated Charter 7 Knowledge Jam Heritage Charter 8 Comparing Knowledge Jam To other Knowledge-Carture Methods Charter 8 Comparing Knowledge Jam To other Knowledge-Carture Methods | ||
653 | _a9780470876817 Sharing Hidden Know-How: How Managers Solve Thorny Problems With the Knowledge Jam Katrina Pugh | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c693 _d693 |