000 | 02078nam a22002417a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a978-0-7020-3061-1 | ||
035 | _a1870 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a610 _bD-26 |
||
100 | _aDavid L. Hamblen | ||
245 | 0 | _aAdam's Outline of Orthopaedics | |
250 | _a4th Edition | ||
260 |
_aUSA _b0 _c2010 |
||
300 | _a485 | ||
490 | _a0 | ||
500 | _aThis extensively revised and redesigned edition of Adams's classic textbook on orthopaedics celebrates its 50th year in print. Renown for its clear, comprehensive and concise account of the subject the book will appeal to undergraduate, postgraduate and trainee surgeons alike. New edition of an internationally respected and successful textbook of orthopaedics. Gives succinct practical guidance on examination of the limbs and spine - especially useful for exam candidates. Provides up-to-date surgical therapies as well as conservative treatment options for orthopaedic conditions. Highly praised by reviewers for its clear and lucid text, and for its logical classification of orthopaedic conditions. A new author team includes a specialist contributor on imaging techniques. The sections on clinical methods and diagnostic techniques have been expanded in particular, those on new imaging modalities. Includes recent advances in minimal access surgery. Includes expanded coverage of hip surgery, spinal surgery and reconstruction. Includes a discussion of the role of genetics in the diagnosis of bone disorders. A revised, two-colour page design now matches that of its sister title Outline of Fractures. The extended artwork programme now includes more line drawings, new radiographs, MRI and CT scans. | ||
505 | _tIntroduction Principles of Diagnosis and Treatment General Survey of Orthopaedic Disorders Regional Orthopaedic Index | ||
653 | _aDavid L. Hamblen David Adam's Outline of Orthopaedics Orthopaedics | ||
700 | _aA. Hamish R.W Simpson | ||
942 |
_2ddc _cBK |
||
999 |
_c735 _d735 |