000 | 01076nam a22002297a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a9781849833196 | ||
035 | _a1880 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 |
_a330 _bB-92 |
||
100 | _aMary Buffett | ||
245 | 0 | _aWarren Buffett and the Interpretation of Financial Statements | |
260 |
_aUSA _bSimon & Schuster _c2011 |
||
300 |
_a202 _c130x195 |
||
490 | _a0 | ||
500 | _aWith an insider's view of the mind of the master, Mary Buffett and David Clark have written a simple guide for reading financial statements from Buffett's successful perspective. They clearly outline Warren Buffett's strategies in a way that will appeal to newcomers and seasoned Buffettologists alike. | ||
505 | _tThe Income Statement Balance Sheet The Cash Flow Statement Valuing The Company With a Durable Competitive Advantage | ||
653 | _aMary Buffett Warren Buffett and the Interpretation of Financial Statements | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c745 _d745 |