000 | 01122nam a22002177a 4500 | ||
---|---|---|---|
008 | 200121200121b ||||| |||| 00| 0 mon d | ||
020 | _a0-471-82818-1 | ||
035 | _a97 | ||
040 | _cШинэ Монгол Технологийн Дээд Сургууль | ||
041 | _aeng | ||
082 | _bCHR-46 | ||
100 | _aCary.D Christian | ||
245 | 0 | _aAnalytical chemistry fourth edition | |
260 |
_aLondon _bWiley _c1986 |
||
300 | _a145 p | ||
500 | _aThis is a practical approach to quantitative analytical chemistry, covering all areas of modern quantitative analysis taught in a standard first course in quantitative analysis. Includes experiments in each method. This edition includes coverage of electronic balance and propagation of error. Equilibria are introduced in terms of Gibbs free energy; buffers and calculations are presented in terms of photon acceptor/donor. Experiments are now all at the back of the book. SI units are emphasized throughout. Numerous applications to the life sciences. | ||
505 | _t0 | ||
653 | _aAnalytic Analytical chemistry solution manual | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c81 _d81 |